Real man 4.0 by Maxcoach
39.00 €
What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries.
What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries.
Using everyday objects and familiar language systems such as Braille and Morse code, author Charles Petzold weaves an illuminating narrative for anyone who’s ever wondered about the secret inner life of computers and other smart machines.
Quick Comparison
Settings | Real man 4.0 by Maxcoach remove | The Source of Learning and Development remove | Self-Taught Programmers' Definitive Guide remove | Online Student: Strategies for Effective Learning remove | Alpha man by Maxcoach remove | The Evolution of the Digital World remove |
---|---|---|---|---|---|---|
Name | Real man 4.0 by Maxcoach remove | The Source of Learning and Development remove | Self-Taught Programmers' Definitive Guide remove | Online Student: Strategies for Effective Learning remove | Alpha man by Maxcoach remove | The Evolution of the Digital World remove |
Image | ||||||
SKU | MCB-011 | MCB-003 | MCB-005 | MCB-008 | MCB-010 | MCB-002 |
Rating | ||||||
Price | 39.00 € | 99.00 € | 64.00 € | 67.00 € | 29.00 € | 69.00 € |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries. | Experiential learning is a powerful and proven approach to teaching and learning that is based on one incontrovertible reality: people learn best through experience. Now, in this extensively updated book, David A. Kolb offers a systematic and up-to-date statement of the theory of experiential learning and its modern applications to education, work, and adult development. | This book is not just about learning to program; although you will learn to code. If you want to program professionally, it is not enough to learn to code; that is why, in addition to helping you learn to program, I also cover the rest of the things you need to know to program professionally that classes and books don't teach you. "The Self-taught Programmer" is a roadmap, a guide to take you from writing your first Python program, to passing your first technical interview. | This book is a practical guide for any student considering enrollment in, currently enrolled in, or recently graduated from an online course. The authors, both with substantial online teaching and learning experience as well as seasoned professionals, deliver concise guidance to make the online learning journey enjoyable, productive, and most of all, worthwhile. | What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries. | The last three decades have marked an era of technological upheaval as frenetic and groundbreaking as there ever has been. From early desktop computers and mobile phones to virtual reality: the web is now virtually inseparable from all facets of human interaction and daily life. But it wasn’t always funny cat videos and sleek interfaces. website, the first ‘upload-your-face’ website, the first site to incorporate a mobile phone, the first ever YouTube-like “website”, and many more. |
Content | What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries. Using everyday objects and familiar language systems such as Braille and Morse code, author Charles Petzold weaves an illuminating narrative for anyone who’s ever wondered about the secret inner life of computers and other smart machines. | Experiential learning is a powerful and proven approach to teaching and learning that is based on one incontrovertible reality: people learn best through experience. Now, in this extensively updated book, David A. Kolb offers a systematic and up-to-date statement of the theory of experiential learning and its modern applications to education, work, and adult development. Experiential Learning, Second Edition builds on the intellectual origins of experiential learning as defined by figures such as John Dewey, Kurt Lewin, Jean Piaget, and L.S. Vygotsky, while also reflecting three full decades of research and practice since the classic first edition. | This book is not just about learning to program; although you will learn to code. If you want to program professionally, it is not enough to learn to code; that is why, in addition to helping you learn to program, I also cover the rest of the things you need to know to program professionally that classes and books don't teach you. "The Self-taught Programmer" is a roadmap, a guide to take you from writing your first Python program, to passing your first technical interview. I am a self-taught programmer. After a year of self-study, I learned to program well enough to land a job as a software engineer II at eBay. Once I got there, I realized I was severely under-prepared. I was overwhelmed by the amount of things I needed to know but hadn't learned yet. My journey learning to program, and my experience at my first job as a software engineer were the inspiration for this book. | This book is a practical guide for any student considering enrollment in, currently enrolled in, or recently graduated from an online course. The authors, both with substantial online teaching and learning experience as well as seasoned professionals, deliver concise guidance to make the online learning journey enjoyable, productive, and most of all, worthwhile. Major topics include how to identify the best online program; comparing online with traditional education programs; finding an ideal work-life balance; managing time and staying organized; how to form good habits to maximize your chances for success; getting the most out of an online learning environment; and using your online education to succeed in your career. As the singular guide to success as an online learner, this practical book serves as the essential desk reference for every online student. | What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries. Using everyday objects and familiar language systems such as Braille and Morse code, author Charles Petzold weaves an illuminating narrative for anyone who’s ever wondered about the secret inner life of computers and other smart machines. | The last three decades have marked an era of technological upheaval as frenetic and groundbreaking as there ever has been. From early desktop computers and mobile phones to virtual reality: the web is now virtually inseparable from all facets of human interaction and daily life. But it wasn’t always funny cat videos and sleek interfaces. This collection is a visual journey through time, gathering the very earliest examples of what we today take for granted: the first website to use surround sound, the first drag-and-drop navigation, the first page-turn effect, the first website to use seamless video integration, the first viral site, the first parallax website, the first ‘upload-your-face’ website, the first site to incorporate a mobile phone, the first ever YouTube-like “website”, and many more. |
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Reviews
There are no reviews yet.